You're here: Main page > 2.6.2. Timetables (holiday time) > 2.6.2.1. Timetable of the trolleybus line 861 (holiday time)
| Bus stops | a | Dep. | Dep. | a | b | Dep. | Dep. | Dep. | c | Dep. | Dep. | c | Dep. | Dep. | Dep. | Dep. | c | Dep. | Dep. | Dep. | c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordend dep. | 04:05 | 04:08 | 04:38 | 05:00 | 05:02 | 05:08 | 16:53 | 17:08 | 17:23 | 17:38 | 18:00 | 19:30 | 20:10 | 21:10 | 22:10 | ||||||
| Rosengrund | 04:06 | 04:09 | 04:39 | 05:01 | 05:03 | 05:09 | 16:54 | 17:09 | 17:24 | 17:39 | 18:01 | 19:31 | 20:11 | 21:11 | 22:11 | ||||||
| Ackerstraße | 04:07 | 04:10 | 04:40 | 05:02 | 05:04 | 05:10 | 16:55 | 17:10 | 17:25 | 17:40 | 18:02 | 19:32 | 20:12 | 21:12 | 22:12 | ||||||
| Leibniz-Viertel | 04:08 | 04:11 | 04:41 | 05:03 | 05:05 | 05:11 | 16:56 | 17:11 | 17:26 | 17:41 | 18:03 | 19:33 | 20:13 | 21:13 | 22:13 | ||||||
| Am Markt | 04:11 | 04:14 | 04:44 | 05:06 | 05:08 | 05:14 | 16:59 | 17:14 | 17:29 | 17:44 | 18:06 | 19:36 | 20:16 | 21:16 | 22:16 | ||||||
| Friedrich-Ebert-Straße | 04:15 | 04:45 | 05:09 | 05:15 | 17:00 | 17:15 | 17:30 | 17:45 | 18:07 | 19:37 | 20:17 | 21:17 | 22:17 | ||||||||
| Karl-Marx-Platz | 04:17 | 04:47 | 05:11 | 05:17 | further | 17:02 | 17:17 | 17:32 | 17:47 | 18:08 | further | 19:38 | 20:18 | 21:18 | 22:18 | ||||||
| Grabowstraße | 04:19 | 04:49 | 05:13 | 05:19 | every | 17:04 | 17:19 | 17:34 | 17:49 | 18:09 | every | 19:39 | 20:19 | 21:19 | 22:19 | ||||||
| Hauptbahnhof | 04:20 | 04:50 | 05:14 | 05:20 | 15 | 17:05 | 17:20 | 17:35 | 17:50 | 18:10 | 30 | 19:40 | 20:20 | 21:20 | 22:20 | ||||||
| Schöpfurther Straße | 04:22 | 04:52 | 05:16 | 05:22 | minutes | 17:07 | 17:22 | 17:37 | 17:52 | 18:12 | minutes | 19:42 | 20:22 | 21:22 | 22:22 | ||||||
| Werbelliner Straße | 04:23 | 04:53 | 05:17 | 05:23 | 17:08 | 17:23 | 17:38 | 17:53 | 18:13 | 19:43 | 20:23 | 21:23 | 22:23 | ||||||||
| Boldtstraße | 04:24 | 04:54 | 05:24 | 17:09 | 17:24 | 17:39 | 17:54 | 18:14 | 19:44 | 20:24 | 21:24 | 22:24 | |||||||||
| Kranbau | 04:25 | 04:55 | 05:25 | 17:10 | 17:25 | 17:40 | 17:55 | 18:15 | 19:45 | 20:25 | 21:25 | 22:25 | |||||||||
| Eisenspalterei | 04:28 | 04:58 | 05:28 | 17:13 | 17:28 | 17:43 | 17:58 | 18:17 | 19:47 | 20:27 | 21:27 | 22:27 | |||||||||
| Wolfswinkel | 04:29 | 04:59 | 05:29 | 17:14 | 17:29 | 17:44 | 17:59 | 18:18 | 19:48 | 20:28 | 21:28 | 22:28 | |||||||||
| Forsthaus | 04:30 | 05:00 | 05:30 | 17:15 | 17:30 | 17:45 | 18:00 | 18:19 | 19:49 | 20:29 | 21:29 | 22:29 | |||||||||
| Schönholzer Straße | 04:32 | 05:02 | 05:32 | 17:17 | 17:32 | 17:47 | 18:02 | 18:21 | 19:51 | 20:31 | 21:31 | 22:31 | |||||||||
| Waldhäuschen | 04:33 | 05:03 | 05:33 | 17:18 | 17:33 | 17:48 | 18:03 | 18:22 | 19:52 | 20:32 | 21:32 | 22:32 | |||||||||
| Brandenburger Allee | 04:37 | 05:07 | 05:37 | 17:22 | 17:37 | 17:52 | 18:07 | 18:24 | 19:54 | 20:34 | 21:34 | 22:34 | |||||||||
| Potsdamer Allee | 04:38 | 05:08 | 05:38 | 17:23 | 17:38 | 17:53 | 18:08 | 18:25 | 19:55 | 20:35 | 21:35 | 22:35 | |||||||||
| Frankfurter Allee | 04:39 | 05:09 | 05:39 | 17:24 | 17:39 | 17:54 | 18:09 | 18:26 | 19:56 | 20:36 | 21:36 | 22:36 | |||||||||
| Barnimer Heide | 04:40 | 05:10 | 05:40 | 17:25 | 17:40 | 17:55 | 18:10 | 18:27 | 19:57 | 20:37 | 21:37 | 22:37 | |||||||||
| Spechthausener Straße | 04:41 | 05:11 | 05:41 | 17:26 | 17:41 | 17:56 | 18:11 | 18:28 | 19:58 | 20:38 | 21:38 | 22:38 | |||||||||
| Eisenspalterei | 04:42 | 05:12 | 05:42 | 17:27 | 17:34 | 17:42 | 17:57 | 18:04 | 18:12 | 18:29 | 19:59 | 20:14 | 20:39 | 21:39 | 22:39 | 23:09 | |||||
| Sportzentrum Westend | 04:44 | 05:14 | 05:44 | 17:29 | 17:36 | 17:44 | 17:59 | 18:06 | 18:14 | 18:30 | 20:00 | 20:15 | 20:40 | 21:40 | 22:40 | 23:10 | |||||
| Boldtstraße | 04:45 | 05:15 | 05:45 | further | 17:30 | 17:37 | 17:45 | 18:00 | 18:07 | 18:15 | 18:31 | further | 20:01 | 20:16 | 20:41 | 21:41 | 22:41 | 23:11 | |||
| Westend-Kino | 04:46 | 05:16 | 05:46 | every | 17:31 | 17:38 | 17:46 | 18:01 | 18:08 | 18:16 | 18:32 | every | 20:02 | 20:17 | 20:42 | 21:42 | 22:42 | 23:12 | |||
| Schöpfurther Straße | 04:47 | 05:17 | 05:47 | 15 | 17:32 | 17:39 | 17:47 | 18:02 | 18:09 | 18:17 | 18:33 | 30 | 20:03 | 20:18 | 20:43 | 21:43 | 22:43 | 23:13 | |||
| Hauptbahnhof | 04:49 | 05:19 | 05:49 | minutes | 17:34 | 17:41 | 17:49 | 18:04 | 18:11 | 18:19 | 18:35 | minutes | 20:05 | 20:20 | 20:45 | 21:45 | 22:45 | 23:15 | |||
| Grabowstraße | 04:50 | 05:20 | 05:50 | 17:35 | 17:42 | 17:50 | 18:05 | 18:12 | 18:20 | 18:36 | 20:06 | 20:21 | 20:46 | 21:46 | 22:46 | 23:16 | |||||
| Karl-Marx-Platz | 04:51 | 05:21 | 05:51 | 17:36 | 17:43 | 17:51 | 18:06 | 18:13 | 18:21 | 18:37 | 20:07 | 20:22 | 20:47 | 21:47 | 22:47 | 23:17 | |||||
| Friedrich-Ebert-Straße | 04:52 | 05:22 | 05:52 | 17:37 | 17:44 | 17:52 | 18:07 | 18:14 | 18:22 | 18:38 | 20:08 | 20:23 | 20:48 | 21:48 | 22:48 | 23:18 | |||||
| Am Markt | 04:53 | 05:23 | 05:53 | 17:38 | 17:45 | 17:53 | 18:08 | 18:15 | 18:23 | 18:39 | 20:09 | 20:24 | 20:49 | 21:49 | 22:49 | 23:19 | |||||
| Robert-Koch-Straße | 04:55 | 05:25 | 05:55 | 17:40 | 17:47 | 17:55 | 18:10 | 18:17 | 18:25 | 18:41 | 20:11 | 20:26 | 20:51 | 21:51 | 22:51 | 23:21 | |||||
| Ackerstraße | 04:56 | 05:26 | 05:56 | 17:41 | 17:48 | 17:56 | 18:11 | 18:18 | 18:26 | 18:42 | 20:12 | 20:27 | 20:52 | 21:52 | 22:52 | 23:22 | |||||
| Dr.-Gillwald-Höhe | 04:58 | 05:28 | 05:58 | 17:43 | 17:50 | 17:58 | 18:13 | 18:20 | 18:28 | 18:44 | 20:14 | 20:29 | 20:54 | 21:54 | 22:54 | 23:24 | |||||
| Neue Straße | 04:59 | 05:29 | 05:59 | 17:44 | 17:51 | 17:59 | 18:14 | 18:21 | 18:29 | 18:45 | 20:15 | 20:30 | 20:55 | 21:55 | 22:55 | 23:25 | |||||
| Clara-Zetkin-Weg | 05:00 | 05:30 | 06:00 | 17:45 | 17:52 | 18:00 | 18:15 | 18:22 | 18:30 | 18:46 | 20:16 | 20:31 | 20:56 | 21:56 | 22:56 | 23:26 | |||||
| Nordend arr. | 05:01 | 05:31 | 06:01 | 17:46 | 17:53 | 18:01 | 18:16 | 18:23 | 18:31 | 18:47 | 20:17 | 20:32 | 20:57 | 21:57 | 22:57 | 23:27 |
Saturday
| Sunday and Holiday
|
| Service limitations: | a = | until Markt as line 861 , from Markt farther as line 862 in direction to Brandenburgisches Viertel |
| b = | until Boldtstraße as line 861 , after turning in Boldtstraße as line 862 in direction to Ostend | |
| c = | comes as line 862 and drives for the end of the circulation from Eisenspalterei as line 861 to the depot Nordend | |
| On official holidays the Sunday timetables are valid! | ||