You're here: Main page > 2.6.1. Timetables (school days) > 2.6.1.1. Timetable of the trolleybus line 861 (school days)
| Bus stops | a | Dep. | Dep. | Dep. | b | Dep. | a | Dep. | b | Dep. | Dep. | a | Dep. | Dep. | Dep. | Dep. | Dep. | Dep. | Dep. | a | Dep. | Dep. | Dep. | i | Dep. | Dep. | c | Dep. | Dep. | Dep. | Dep. | Dep. | c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordend dep. | 03:50 | 04:10 | 04:30 | 04:45 | 04:55 | 05:00 | 05:06 | 05:12 | 05:14 | 05:24 | 05:36 | 05:42 | 05:48 | 07:48 | 08:08 | 12:53 | 13:06 | 13:12 | 13:18 | 17:30 | 17:42 | 18:00 | 19:30 | 20:10 | 21:10 | 22:10 | |||||||
| Rosengrund | 03:51 | 04:11 | 04:31 | 04:46 | 04:56 | 05:01 | 05:07 | 05:13 | 05:15 | 05:25 | 05:37 | 05:43 | 05:49 | 07:49 | 08:09 | 12:54 | 13:07 | 13:13 | 13:19 | 17:31 | 17:43 | 18:01 | 19:31 | 20:11 | 21:11 | 22:11 | |||||||
| Ackerstraße | 03:52 | 04:12 | 04:32 | 04:47 | 04:57 | 05:02 | 05:08 | 05:14 | 05:16 | 05:26 | 05:38 | 05:44 | 05:50 | 07.50 | 08:10 | 12:55 | 13:08 | 13:14 | 13:20 | 17:32 | 17:44 | 18:02 | 19:32 | 20:12 | 21:12 | 22:12 | |||||||
| Leibniz-Viertel | 03:53 | 04:13 | 04:33 | 04:48 | 04:58 | 05:03 | 05:09 | 05:15 | 05:17 | 05:27 | 05:39 | 05:45 | 05:51 | 07:51 | 08:11 | 12:56 | 13:09 | 13:15 | 13:21 | 17:33 | 17:45 | 18:03 | 19:33 | 20:13 | 21:13 | 22:13 | |||||||
| Am Markt | 03:55 | 04:15 | 04:35 | 04:50 | 05:00 | 05:06 | 05:12 | 05:18 | 05:20 | 05:30 | 05:42 | 05:48 | 05:54 | 07:54 | 08:14 | 12:59 | 13:12 | 13:18 | 13:24 | 17:36 | 17:48 | 18:06 | 19:36 | 20:16 | 21:16 | 22:16 | |||||||
| Friedrich-Ebert-Straße | 04:16 | 04:36 | 04:51 | 05:01 | 05:07 | 05:19 | 05:21 | 05:31 | 05:43 | 05:55 | 07:55 | 08:15 | 13:00 | 13:13 | 13:25 | 17:37 | 17:49 | 18:07 | 19:37 | 20:17 | 21:17 | 22:17 | |||||||||||
| Karl-Marx-Platz | 04:17 | 04:37 | 04:52 | 05:02 | 05:08 | 05:20 | 05:22 | 05:32 | 05:45 | 05:57 | further | 07:57 | 08:17 | further | 13:02 | 13:15 | 13:27 | further | 17:39 | 17:51 | 18:08 | further | 19:38 | 20:18 | 21:18 | 22:18 | |||||||
| Grabowstraße | 04:18 | 04:38 | 04:53 | 05:03 | 05:09 | 05:21 | 05:23 | 05:33 | 05:47 | 05:59 | every | 07:59 | 08:19 | every | 13:04 | 13:17 | 13:29 | every | 17:41 | 17:53 | 18:09 | every | 19:39 | 20:19 | 21:19 | 22:19 | |||||||
| Hauptbahnhof | 04:19 | 04:39 | 04:54 | 05:04 | 05:10 | 05:22 | 05:24 | 05:34 | 05:49 | 06:01 | 12 | 08:01 | 08:20 | 15 | 13:05 | 13:18 | 13:30 | 12 | 17:42 | 17:54 | 18:10 | 30 | 19:40 | 20:20 | 21:20 | 22:20 | |||||||
| Schöpfurther Straße | 04:21 | 04:41 | 04:56 | 05:06 | 05:12 | 05:24 | 05:26 | 05:36 | 05:51 | 06:03 | minutes | 08:03 | 08:22 | minutes | 13:07 | 13:20 | 13:32 | minutes | 17:44 | 17:56 | 18:12 | minutes | 19:42 | 20:22 | 21:22 | 22:22 | |||||||
| Werbelliner Straße | 04:22 | 04:42 | 04:57 | 05:07 | 05:13 | 05:25 | 05:27 | 05:37 | 05:52 | 06:04 | 08:04 | 08:23 | 13:08 | 13:21 | 13:33 | 17:45 | 17:57 | 18:13 | 19:43 | 20:23 | 21:23 | 22:23 | |||||||||||
| Boldtstraße | 04:23 | 04:43 | 04:58 | 05:08 | 05:14 | 05:26 | 05:28 | 05:38 | 05:53 | 06:05 | 08:05 | 08:24 | 13:09 | 13:22 | 13:34 | 17:46 | 17:58 | 18:14 | 19:44 | 20:24 | 21:24 | 22:24 | |||||||||||
| Kranbau | 04:24 | 04:44 | 04:59 | 05:15 | 05:27 | 05:39 | 05:55 | 06:07 | 08:07 | 08:25 | 13:10 | 13:23 | 13:35 | 17:47 | 17:59 | 18:15 | 19:45 | 20:25 | 21:25 | 22:25 | |||||||||||||
| Eisenspalterei | 04:25 | 04:45 | 05:00 | 05:17 | 05:29 | 05:41 | 05:57 | 06:09 | 08:09 | 08:28 | 13:13 | 13:26 | 13:38 | 17:50 | 18:02 | 18:17 | 19:47 | 20:27 | 21:27 | 22:27 | |||||||||||||
| Wolfswinkel | 04:26 | 04:46 | 05:01 | 05:18 | 05:30 | 05:42 | 05:58 | 06:10 | 08:10 | 08:29 | 13:14 | 13:27 | 13:39 | 17:51 | 18:03 | 18:18 | 19:48 | 20:28 | 21:28 | 22:28 | |||||||||||||
| Forsthaus | 04:27 | 04:47 | 05:02 | 05:19 | 05:31 | 05:43 | 05:59 | 06:11 | 08:11 | 08:30 | 13:15 | 13:28 | 13:40 | 17:52 | 18:04 | 18:19 | 19:49 | 20:29 | 21:29 | 22:29 | |||||||||||||
| Schönholzer Straße | 04:28 | 04:48 | 05:03 | 05:21 | 05:33 | 05:45 | 06:01 | 06:13 | 08:13 | 08:32 | 13:17 | 13:30 | 13:42 | 17:54 | 18:06 | 18:21 | 19:51 | 20:31 | 21:31 | 22:31 | |||||||||||||
| Waldhäuschen | 04:29 | 04:49 | 05:04 | 05:22 | 05:34 | 05:46 | 06:02 | 06:14 | 08:14 | 08:33 | 13:18 | 13:31 | 13:43 | 17:55 | 18:07 | 18:22 | 19:52 | 20:32 | 21:32 | 22:32 | |||||||||||||
| Brandenburger Allee | 04:30 | 04:50 | 05:05 | 05:24 | 05:36 | 05:48 | 06:05 | 06:17 | 08:17 | 08:37 | 13:22 | 13:35 | 13:47 | 17:59 | 18:11 | 18:24 | 19:54 | 20:34 | 21:34 | 22:34 | |||||||||||||
| Potsdamer Allee | 04:31 | 04:51 | 05:06 | 05:25 | 05:37 | 05:49 | 06:06 | 06:18 | 08:18 | 08:38 | 13:23 | 13:36 | 13:48 | 18:00 | 18:12 | 18:25 | 19:55 | 20:35 | 21:35 | 22:35 | |||||||||||||
| Frankfurter Allee | 04:32 | 04:52 | 05:07 | 05:26 | 05:38 | 05:50 | 06:07 | 06:19 | 08:19 | 08:39 | 13:24 | 13:37 | 13:49 | 18:01 | 18:13 | 18:26 | 19:56 | 20:36 | 21:36 | 22:36 | |||||||||||||
| Barnimer Heide | 04:33 | 04:53 | 05:08 | 05:27 | 05:39 | 05:51 | 06:09 | 06:21 | 08:21 | 08:40 | 13:25 | 13:38 | 13:50 | 18:02 | 18:14 | 18:27 | 19:57 | 20:37 | 21:37 | 22:37 | |||||||||||||
| Spechthausener Straße | 04:34 | 04:54 | 05:09 | 05:28 | 05:40 | 05:52 | 06:10 | 06:22 | 08:22 | 08:41 | 13:26 | 13:39 | 13:51 | 18:03 | 18:15 | 18:28 | 19:58 | 20:38 | 21:38 | 22:38 | |||||||||||||
| Eisenspalterei | 04:35 | 04:55 | 05:10 | 05:29 | 05:41 | 05:53 | 06:11 | 06:23 | 08:23 | 08:42 | 13:27 | 13:40 | 13:52 | 18:04 | 18:16 | 18:29 | 19:59 | 20:14 | 20:39 | 21:39 | 22:39 | 23:09 | |||||||||||
| Sportzentrum Westend | 04:36 | 04:56 | 05:11 | 05:30 | 05:42 | 05:54 | 06:13 | 06:25 | 08:25 | 08:44 | 13:29 | 13:42 | 13:54 | 18:06 | 18:18 | 18:30 | 20:00 | 20:15 | 20:40 | 21:40 | 22:40 | 23:10 | |||||||||||
| Boldtstraße | 04:37 | 04:57 | 05:12 | 05:31 | 05:43 | 05:55 | 06:14 | 06:26 | further | 08:26 | 08:45 | further | 13:30 | 13:43 | 13:55 | further | 18:07 | 18:12 | 18:19 | 18:31 | further | 20:01 | 20:16 | 20:41 | 21:41 | 22:41 | 23:11 | ||||||
| Westend-Kino | 04:38 | 04:58 | 05:13 | 05:32 | 05:44 | 05:56 | 06:15 | 06:27 | every | 08:27 | 08:46 | every | 13:31 | 13:44 | 13:56 | every | 18:08 | 18:13 | 18:20 | 18:32 | every | 20:02 | 20:17 | 20:42 | 21:42 | 22:42 | 23:12 | ||||||
| Schöpfurther Straße | 04:39 | 04:59 | 05:14 | 05:33 | 05:45 | 05:57 | 06:16 | 06:28 | 12 | 08:28 | 08:47 | 15 | 13:32 | 13:45 | 13:57 | 12 | 18:09 | 18:14 | 18:21 | 18:33 | 30 | 20:03 | 20:18 | 20:43 | 21:43 | 22:43 | 23:13 | ||||||
| Hauptbahnhof | 04:41 | 05:01 | 05:16 | 05:35 | 05:47 | 05:59 | 06:18 | 06:30 | minutes | 08:30 | 08:49 | minutes | 13:34 | 13:47 | 13:59 | minutes | 18:11 | 18:16 | 18:23 | 18:35 | minutes | 20:05 | 20:20 | 20:45 | 21:45 | 22:45 | 23:15 | ||||||
| Grabowstraße | 04:42 | 05:02 | 05:17 | 05:36 | 05:48 | 06:00 | 06:19 | 06:31 | 08:31 | 08:50 | 13:35 | 13:48 | 14:00 | 18:12 | 18:17 | 18:24 | 18:36 | 20:06 | 20:21 | 20:46 | 21:46 | 22:46 | 23:16 | ||||||||||
| Karl-Marx-Platz | 04:43 | 05:03 | 05:18 | 05:37 | 05:49 | 06:01 | 06:20 | 06:32 | 08:32 | 08:51 | 13:36 | 13:49 | 14:01 | 18:13 | 18:18 | 18:25 | 18:37 | 20:07 | 20:22 | 20:47 | 21:47 | 22:47 | 23:17 | ||||||||||
| Friedrich-Ebert-Straße | 04:44 | 05:04 | 05:19 | 05:38 | 05:50 | 06:02 | 06:22 | 06:34 | 08:34 | 08:52 | 13:37 | 13:50 | 14:02 | 18:14 | 18:19 | 18:26 | 18:38 | 20:08 | 20:23 | 20:48 | 21:48 | 22:48 | 23:18 | ||||||||||
| Am Markt | 04:45 | 05:05 | 05:20 | 05:39 | 05:51 | 06:03 | 06:24 | 06:36 | 08:36 | 08:53 | 13:38 | 13:51 | 14:03 | 18:15 | 18:20 | 18:27 | 18:39 | 20:09 | 20:24 | 20:49 | 21:49 | 22:49 | 23:19 | ||||||||||
| Robert-Koch-Straße | 04:47 | 05:07 | 05:22 | 05:41 | 05:53 | 06:05 | 06:27 | 06:39 | 08:39 | 08:55 | 13:40 | 13:53 | 14:05 | 18:17 | 18:22 | 18:29 | 18:41 | 20:11 | 20:26 | 20:51 | 21:51 | 22:51 | 23:21 | ||||||||||
| Ackerstraße | 04:48 | 05:08 | 05:23 | 05:42 | 05:54 | 06:06 | 06:28 | 06:40 | 08:40 | 08:56 | 13:41 | 13:54 | 14:06 | 18:18 | 18:23 | 18:30 | 18:42 | 20:12 | 20:27 | 20:52 | 21:52 | 22:52 | 23:22 | ||||||||||
| Dr.-Gillwald-Höhe | 04:49 | 05:09 | 05:24 | 05:44 | 05:56 | 06:08 | 06:30 | 06:42 | 08:42 | 08:58 | 13:43 | 13:56 | 14:08 | 18:20 | 18:25 | 18:32 | 18:44 | 20:14 | 20:29 | 20:54 | 21:54 | 22:54 | 23:24 | ||||||||||
| Neue Straße | 04:50 | 05:10 | 05:25 | 05:45 | 05:57 | 06:09 | 06:31 | 06:43 | 08:43 | 08:59 | 13:44 | 13:57 | 14:09 | 18:21 | 18:26 | 18:33 | 18:45 | 20:15 | 20:30 | 20:55 | 21:55 | 22:55 | 23:25 | ||||||||||
| Clara-Zetkin-Weg | 04:51 | 05:11 | 05:26 | 05:46 | 05:58 | 06:10 | 06:32 | 06:44 | 08:44 | 09:00 | 13:45 | 13:58 | 14:10 | 18:22 | 18:27 | 18:34 | 18:46 | 20:16 | 20:31 | 20:56 | 21:56 | 22:56 | 23:26 | ||||||||||
| Nordend arr. | 04:52 | 05:12 | 05:27 | 05:47 | 05:59 | 06:11 | 06:33 | 06:45 | 08:45 | 09:01 | 13:46 | 13:59 | 14:11 | 18:23 | 18:28 | 18:35 | 18:47 | 20:17 | 20:32 | 20:57 | 21:57 | 22:57 | 23:27 |
Saturday
| Sunday and Holiday
|
| Service limitations: | a = | until Markt as line 861 , from Markt farther as line 862 in direction to Brandenburgisches Viertel |
| b = | until Boldtstraße as line 861 , after turning in Boldtstraße as line 862 in direction to Ostend | |
| c = | comes as line 862 and drives for the end of the circulation from Eisenspalterei as line 861 to the depot Nordend | |
| i = | until Boldtstraße as line 862 , after turning in Boldstraße as line 861 to the depot Nordend | |
| On official holidays the Sunday timetables are valid! | ||